| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +36 | 69 | |
| 2 | 36 | +23 | 67 | |
| 3 | 36 | +11 | 54 | |
| 4 | 36 | +12 | 53 | |
| 5 | 36 | -16 | 43 | |
| 6 | 36 | -19 | 42 | |
| 7 | 36 | -3 | 38 | |
| 8 | 36 | -27 | 36 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +36 | 69 | |
| 2 | 36 | +23 | 67 | |
| 3 | 36 | +11 | 54 | |
| 4 | 36 | +12 | 53 | |
| 5 | 36 | -16 | 43 | |
| 6 | 36 | -19 | 42 | |
| 7 | 36 | -3 | 38 | |
| 8 | 36 | -27 | 36 |
1st half
Yellow Card
Nathan Austin(East Fife)
Yellow Card
Terry Masson(Montrose)
Yellow Card
Kerr Waddell(Montrose)
2nd half
Substitution
Andrew Steeves(Montrose)
Goal
Blair Lyons(Montrose)
Substitution
Kieran Freeman(Montrose)
Substitution
Lewis Gibson(Montrose)
Substitution
Gus Stevenson(Montrose)
Substitution
Destiny Oladipo(East Fife)
Substitution
Craig Brown(Montrose)
Substitution
Jack Healy(East Fife)
Substitution
Freddie Rowe(East Fife)
Yellow Card
Craig Brown(Montrose)
Blair Lyons — Goal
65'·Flash