| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +19 | 26 | |
| 2 | 13 | +14 | 26 | |
| 3 | 13 | +8 | 25 | |
| 4 | 13 | +6 | 23 | |
| 5 | 13 | +6 | 22 | |
| 6 | 13 | +5 | 22 | |
| 7 | 13 | +4 | 20 | |
| 8 | 13 | -2 | 17 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +19 | 26 | |
| 2 | 13 | +14 | 26 | |
| 3 | 13 | +8 | 25 | |
| 4 | 13 | +6 | 23 | |
| 5 | 13 | +6 | 22 | |
| 6 | 13 | +5 | 22 | |
| 7 | 13 | +4 | 20 | |
| 8 | 13 | -2 | 17 |
1st half
Yellow Card
Chinglensana Singh(Bengaluru FC)
Goal
Ryan Williams(Bengaluru FC)
Yellow Card
Naorem Roshan Singh(Bengaluru FC)
2nd half
Substitution
Soham Varshneya(Bengaluru FC)
Substitution
Stephen Eze(Jamshedpur FC)
Substitution
Rei Tachikawa(Jamshedpur FC)
Substitution
Pronay Halder(Jamshedpur FC)
Substitution
Vincy Barretto(Jamshedpur FC)
Substitution
Chingambam Shivaldo Singh(Bengaluru FC)
Substitution
Manvir Singh(Jamshedpur FC)
Substitution
Vinith Venkatesh(Bengaluru FC)
Substitution
Sunil Chhetri(Bengaluru FC)
Yellow Card
Vinith Venkatesh(Bengaluru FC)
Yellow Card
Sunil Chhetri(Bengaluru FC)
Ryan Williams — Goal
38'·Flash