| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +17 | 41 | |
| 2 | 17 | +15 | 34 | |
| 3 | 18 | +5 | 31 | |
| 4 | 18 | +6 | 30 | |
| 5 | 18 | +6 | 29 | |
| 6 | 17 | +2 | 26 | |
| 7 | 18 | 0 | 26 | |
| 8 | 18 | +3 | 25 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +17 | 41 | |
| 2 | 17 | +15 | 34 | |
| 3 | 18 | +5 | 31 | |
| 4 | 18 | +6 | 30 | |
| 5 | 18 | +6 | 29 | |
| 6 | 17 | +2 | 26 | |
| 7 | 18 | 0 | 26 | |
| 8 | 18 | +3 | 25 |
1st half
Yellow Card
Weverton(Gremio)
Goal
Lucas Moura(Sao Paulo)
Substitution
Pablo Maia(Sao Paulo)
Substitution
Willian(Gremio)
Yellow Card
Luciano Neves(Sao Paulo)
Yellow Card
Pablo Maia(Sao Paulo)
Yellow Card
Wagner Leonardo(Gremio)
2nd half
Substitution
Gustavo Martins(Gremio)
Goal
Jonathan Calleri(Sao Paulo)
Substitution
Andre(Gremio)
Substitution
Jose Enamorado(Gremio)
Substitution
Cristian Pavon(Gremio)
Substitution
Nahuel Ferraresi(Sao Paulo)
Substitution
Gonzalo Tapia(Sao Paulo)
Substitution
Pedro Ferreira(Sao Paulo)
Substitution
Ferreira(Sao Paulo)
Yellow Card
Andre(Gremio)
Jonathan Calleri — Goal
59'·Flash
Lucas Moura — Goal
24'·Flash