| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
2nd half
Substitution
Sinclair Armstrong(Bristol City)
Goal
Scott Twine(Bristol City)
Substitution
Sam Bell(Bristol City)
Substitution
Liam Cooper(Sheffield Wednesday)
Substitution
Nathan Redmond(Sheffield Wednesday)
Substitution
Sam Morsy(Bristol City)
Substitution
Mark Sykes(Bristol City)
Goal
Sam Bell(Bristol City)
Substitution
Devlan Moses(Sheffield Wednesday)
Substitution
Joe Emery(Sheffield Wednesday)
Substitution
Neto Borges(Bristol City)
Substitution
Jarvis Thornton(Sheffield Wednesday)
Sam Bell — Goal
78'·Flash
Scott Twine — Goal
64'·Flash