| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +38 | 74 | |
| 2 | 33 | +24 | 60 | |
| 3 | 33 | +12 | 57 | |
| 4 | 33 | +6 | 53 | |
| 5 | 33 | +16 | 52 | |
| 6 | 33 | +5 | 48 | |
| 7 | 33 | +3 | 40 | |
| 8 | 33 | 0 | 40 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +38 | 74 | |
| 2 | 33 | +24 | 60 | |
| 3 | 33 | +12 | 57 | |
| 4 | 33 | +6 | 53 | |
| 5 | 33 | +16 | 52 | |
| 6 | 33 | +5 | 48 | |
| 7 | 33 | +3 | 40 | |
| 8 | 33 | 0 | 40 |
1st half
Goal
Damienus Reverson(FC Zuerich)
Yellow Card
David Vujevic(FC Zuerich)
Goal
Leonardo Bertone(Thun)
Yellow Card
Franz-Ethan Meichtry(Thun)
2nd half
Yellow Card
Cheveyo Tsawa(FC Zuerich)
Substitution
Daniel Ihendu(FC Zuerich)
Substitution
Juan Perea(FC Zuerich)
Substitution
Christopher Ibayi(Thun)
Substitution
Kastriot Imeri(Thun)
Goal
Ivan Cavaleiro(FC Zuerich)
Substitution
Furkan Dursun(Thun)
Substitution
Livano Comenencia(FC Zuerich)
Yellow Card
Christopher Ibayi(Thun)
Substitution
Mohamed Bangoura(FC Zuerich)
Substitution
Lucien Dahler(Thun)
Substitution
Justin Roth(Thun)
Ivan Cavaleiro — Goal
77'·Flash
Leonardo Bertone — Goal
38'·Flash
Damienus Reverson — Goal
15'·Flash