| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | +46 | 69 | |
| 2 | 30 | +36 | 68 | |
| 3 | 30 | +14 | 54 | |
| 4 | 30 | +4 | 47 | |
| 5 | 30 | +5 | 44 | |
| 6 | 30 | +1 | 41 | |
| 7 | 30 | 0 | 40 | |
| 8 | 30 | -1 | 39 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | +46 | 69 | |
| 2 | 30 | +36 | 68 | |
| 3 | 30 | +14 | 54 | |
| 4 | 30 | +4 | 47 | |
| 5 | 30 | +5 | 44 | |
| 6 | 30 | +1 | 41 | |
| 7 | 30 | 0 | 40 | |
| 8 | 30 | -1 | 39 |
1st half
Goal
Kgaogelo Sekgota(Siwelele)
Goal
Moses Mthembu(Richards Bay)
2nd half
Yellow Card
Moses Mthembu(Richards Bay)
Yellow Card
Zakhele Lepasa(Siwelele)
Substitution
Chibuike Ohizu(Siwelele)
Substitution
Relebogile Mokhuoane(Siwelele)
Substitution
Christian Saile(Siwelele)
Yellow Card
Relebogile Mokhuoane(Siwelele)
Substitution
Siyabonga Nzama(Richards Bay)
Substitution
Thulani Gumede(Richards Bay)
Substitution
Enoch Quaicoe(Siwelele)
Substitution
Aphiwe Baliti(Siwelele)
Moses Mthembu — Goal
47'·Flash
Kgaogelo Sekgota — Goal
1'·Flash