| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Goal
Liam Humbles(Altrincham)
Yellow Card
Oliver Coker(Southend United)
2nd half
Yellow Card
Declan Howe(Altrincham)
Substitution
Slavi Spasov(Southend United)
Substitution
Jack Bridge(Southend United)
Substitution
Sam Reed(Altrincham)
Substitution
Sam Barnes(Altrincham)
Yellow Card
Sam Reed(Altrincham)
Substitution
Josh Walker(Southend United)
Substitution
Ben Goodliffe(Southend United)
Substitution
Alfie Massey(Southend United)
Substitution
Jimmy Knowles(Altrincham)
Substitution
Charlie Kirk(Altrincham)
Yellow Card
Luke Hutchinson(Altrincham)
Substitution
Owen German(Altrincham)
Yellow Card
Jack Bridge(Southend United)
Liam Humbles — Goal
14'·Flash