| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
2nd half
Yellow Card
Barry Bannan(Sheffield Wednesday)
Yellow Card
Jamal Lowe(Sheffield Wednesday)
Substitution
Svante Ingelsson(Sheffield Wednesday)
Yellow Card
Sondre Tronstad(Blackburn Rovers)
Substitution
Nathan Dlamini(Blackburn Rovers)
Substitution
Taylor Gardner-Hickman(Blackburn Rovers)
Substitution
Rio Shipston(Sheffield Wednesday)
Yellow Card
Taylor Gardner-Hickman(Blackburn Rovers)
Yellow Card
Todd Cantwell(Blackburn Rovers)