| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Yellow Card
Jayden Wareham(Exeter City)
2nd half
Substitution
Akeel Higgins(Exeter City)
Goal
Udoka Godwin-Malife(Burton Albion)
Substitution
John McKiernan(Burton Albion)
Substitution
Josh Magennis(Exeter City)
Goal
Josh Magennis(Exeter City)
Yellow Card
John McKiernan(Burton Albion)
Substitution
Kevin McDonald(Exeter City)
Yellow Card
George Evans(Burton Albion)
Josh Magennis — Goal
73'·Flash
Udoka Godwin-Malife — Goal
64'·Flash