| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Goal
Kieran Green(Grimsby Town)
Yellow Card
Geza David Turi(Grimsby Town)
Yellow Card
Evan Khouri(Grimsby Town)
Yellow Card
Robbie Cundy(Cheltenham Town)
2nd half
Yellow Card
Ben Stevenson(Cheltenham Town)
Yellow Card
Harvey Rodgers(Grimsby Town)
Substitution
Reece Staunton(Grimsby Town)
Substitution
Jaze Kabia(Grimsby Town)
Substitution
Arkell Jude-Boyd(Cheltenham Town)
Substitution
Andy Cook(Grimsby Town)
Goal
Jaze Kabia(Grimsby Town)
Substitution
Clarke Oduor(Grimsby Town)
Substitution
George McEachran(Grimsby Town)
Jaze Kabia — Goal
74'·Flash
Kieran Green — Goal
4'·Flash