| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | +33 | 66 | |
| 2 | 30 | +23 | 63 | |
| 3 | 30 | +12 | 57 | |
| 4 | 30 | +6 | 45 | |
| 5 | 30 | +2 | 45 | |
| 6 | 30 | +4 | 44 | |
| 7 | 30 | -1 | 42 | |
| 8 | 30 | -8 | 40 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | +33 | 66 | |
| 2 | 30 | +23 | 63 | |
| 3 | 30 | +12 | 57 | |
| 4 | 30 | +6 | 45 | |
| 5 | 30 | +2 | 45 | |
| 6 | 30 | +4 | 44 | |
| 7 | 30 | -1 | 42 | |
| 8 | 30 | -8 | 40 |
2nd half
Goal
Bjorn Meijer(Club Brugge)
Goal
Chukwubuikem Ikwuemesi(OH Leuven)
Substitution
Aleksandar Stankovic(Club Brugge)
Goal
Nicolo Tresoldi(Club Brugge)
Substitution
Youssef Maziz(OH Leuven)
Substitution
Birger Verstraete(OH Leuven)
Substitution
William Balikwisha(OH Leuven)
Substitution
Mamadou Diakhon(Club Brugge)
Substitution
Joaquin Seys(Club Brugge)
Substitution
Romeo Vermant(Club Brugge)
Substitution
Sory Kaba(OH Leuven)
Substitution
Kyan Vaesen(OH Leuven)
Substitution
Kyriani Sabbe(Club Brugge)
Yellow Card
Oscar Gil(OH Leuven)
Nicolo Tresoldi — Goal
61'·Flash
Chukwubuikem Ikwuemesi — Goal
55'·Flash
Bjorn Meijer — Goal
53'·Flash