| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Yellow Card
Kamari Doyle(Reading)
Goal
Daniel Kyerewaa(Reading)
2nd half
Yellow Card
Archie Collins(Peterborough United)
Substitution
Declan Frith(Peterborough United)
Substitution
Gustav Lindgren(Peterborough United)
Substitution
Liam Fraser(Reading)
Substitution
Kelvin Abrefa(Reading)
Yellow Card
Andy Yiadom(Reading)
Yellow Card
Harry Leonard(Peterborough United)
Substitution
Andre Garcia(Reading)
Substitution
Mark O'Mahony(Reading)
Goal
Gustav Lindgren(Peterborough United)
Substitution
Cian Hayes(Peterborough United)
Substitution
Matt Ritchie(Reading)
Yellow Card
Kelvin Abrefa(Reading)
Gustav Lindgren — Goal
78'·Flash
Daniel Kyerewaa — Goal
26'·Flash