| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Goal
Ephron Mason-Clark(Coventry City)
Yellow Card
Milan van Ewijk(Coventry City)
Yellow Card
Tatsuhiro Sakamoto(Coventry City)
Goal
Jack Rudoni(Coventry City)
Yellow Card
Bobby Thomas(Coventry City)
Substitution
George Campbell(West Bromwich Albion)
2nd half
Substitution
Daryl Dike(West Bromwich Albion)
Substitution
Michael Johnston(West Bromwich Albion)
Substitution
Josh Maja(West Bromwich Albion)
Substitution
Ellis Simms(Coventry City)
Substitution
Josh Eccles(Coventry City)
Substitution
Romain Esse(Coventry City)
Substitution
Brandon Thomas-Asante(Coventry City)
Substitution
Oliver Bostock(West Bromwich Albion)
Substitution
Victor Torp(Coventry City)
Jack Rudoni — Goal
32'·Flash
Ephron Mason-Clark — Goal
5'·Flash