| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
1st half
Goal
Tony Watt(Partick Thistle)
2nd half
Substitution
Cammy Logan(Partick Thistle)
Substitution
Gary Mackay-Steven(Partick Thistle)
Substitution
Tsoanelo Letsosa(Partick Thistle)
Substitution
Fraser Taylor(Partick Thistle)
Goal
Michael Ruth(Queen's Park)
Yellow Card
Ricki Lamie(Queen's Park)
Substitution
Ricco Diack(Partick Thistle)
Substitution
Tyrece McDonnell(Queen's Park)
Michael Ruth — Goal
64'·Flash
Tony Watt — Goal
25'·Flash