| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Goal
Tom Cursons(Boston United)
2nd half
Yellow Card
Dylan Hill(Boston United)
Substitution
Frankie Maguire(Boston United)
Substitution
Kieren Donnelly(Boston United)
Yellow Card
Brad Nicholson(Gateshead FC)
Substitution
Ethan Moore(Gateshead FC)
Substitution
Sam Bowen(Gateshead FC)
Substitution
Marcel Lavinier(Boston United)
Substitution
Harry Chapman(Gateshead FC)
Substitution
Dominic Telford(Gateshead FC)
Substitution
Liam Waldock(Boston United)
Substitution
Kenton Richardson(Gateshead FC)
Tom Cursons — Goal
5'·Flash