| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +59 | 94 | |
| 2 | 38 | +42 | 86 | |
| 3 | 38 | +26 | 72 | |
| 4 | 38 | +18 | 69 | |
| 5 | 38 | +11 | 60 | |
| 6 | 38 | +5 | 54 | |
| 7 | 38 | -6 | 51 | |
| 8 | 38 | -3 | 50 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +59 | 94 | |
| 2 | 38 | +42 | 86 | |
| 3 | 38 | +26 | 72 | |
| 4 | 38 | +18 | 69 | |
| 5 | 38 | +11 | 60 | |
| 6 | 38 | +5 | 54 | |
| 7 | 38 | -6 | 51 | |
| 8 | 38 | -3 | 50 |
1st half
Goal
Victor Munoz(Osasuna)
Yellow Card
Lucas Torro(Osasuna)
Yellow Card
Kervin Arriaga(Levante)
Goal
Ruben Garcia(Osasuna)
2nd half
Substitution
Iker Munoz(Osasuna)
Yellow Card
Ruben Garcia(Osasuna)
Yellow Card
Jorge Cabello(Levante)
Substitution
Iker Losada(Levante)
Substitution
Moi Gomez(Osasuna)
Substitution
Juan Cruz(Osasuna)
Substitution
Jorge Herrando(Osasuna)
Substitution
Sheraldo Becker(Osasuna)
Substitution
Victor Garcia(Levante)
Substitution
Jon Olasagasti(Levante)
Substitution
Jose Luis Morales(Levante)
Substitution
Goduine Koyalipou(Levante)
Ruben Garcia — Goal
36'·Flash
Victor Munoz — Goal
13'·Flash