| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Goal
Oliver Casey(Blackpool)
Goal
Owen Moxon(Wigan Athletic)
2nd half
Substitution
Matthew Smith(Wigan Athletic)
Substitution
Joseph Hungbo(Wigan Athletic)
Yellow Card
Fraser Murray(Wigan Athletic)
Yellow Card
Karoy Anderson(Blackpool)
Substitution
Luke Robinson(Wigan Athletic)
Yellow Card
Michael Ihiekwe(Blackpool)
Substitution
Niall Ennis(Blackpool)
Substitution
Josh Bowler(Blackpool)
Substitution
Joel Randall(Blackpool)
Owen Moxon — Goal
39'·Flash
Oliver Casey — Goal
4'·Flash