| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Goal
Joe Garner(Oldham Athletic)
Substitution
Rico Browne(Walsall)
Yellow Card
Aden Flint(Walsall)
Yellow Card
Joe Garner(Oldham Athletic)
2nd half
Goal
Daniel Kanu(Walsall)
Yellow Card
Kai Payne(Oldham Athletic)
Substitution
Joe Quigley(Oldham Athletic)
Substitution
Aaron Pressley(Walsall)
Substitution
Jid Okeke(Walsall)
Substitution
Charlie Lakin(Walsall)
Substitution
Albert Adomah(Walsall)
Substitution
Kian Harratt(Oldham Athletic)
Yellow Card
Courtney Clarke(Walsall)
Goal
Kian Harratt(Oldham Athletic)
Kian Harratt — Goal
96'·Flash
Daniel Kanu — Goal
50'·Flash
Joe Garner — Goal
15'·Flash