| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Yellow Card
Joe Edwards(Plymouth Argyle)
Goal
Aribim Pepple(Plymouth Argyle)
Goal
Ryan Sweeney(Mansfield Town)
2nd half
Substitution
Elliott Hewitt(Mansfield Town)
Substitution
Jonathan Russell(Mansfield Town)
Substitution
Victor Adeboyejo(Mansfield Town)
Yellow Card
Matthew Sorinola(Plymouth Argyle)
Substitution
Xavier Amaechi(Plymouth Argyle)
Substitution
Owen Oseni(Plymouth Argyle)
Substitution
Nathan Moriah-Welsh(Mansfield Town)
Substitution
Kyle Knoyle(Mansfield Town)
Yellow Card
Adedeji Oshilaja(Mansfield Town)
Yellow Card
Frazer Blake-Tracy(Mansfield Town)
Ryan Sweeney — Goal
41'·Flash
Aribim Pepple — Goal
20'·Flash