| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +53 | 89 | |
| 2 | 38 | +27 | 78 | |
| 3 | 38 | +17 | 68 | |
| 4 | 38 | +16 | 63 | |
| 5 | 38 | +15 | 58 | |
| 6 | 38 | +12 | 58 | |
| 7 | 38 | +2 | 56 | |
| 8 | 38 | +5 | 55 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +53 | 89 | |
| 2 | 38 | +27 | 78 | |
| 3 | 38 | +17 | 68 | |
| 4 | 38 | +16 | 63 | |
| 5 | 38 | +15 | 58 | |
| 6 | 38 | +12 | 58 | |
| 7 | 38 | +2 | 56 | |
| 8 | 38 | +5 | 55 |
1st half
Yellow Card
Stijn Bultman(De Graafschap)
2nd half
Substitution
Kyano Kwint(De Graafschap)
Substitution
Nart Ahmeti(De Graafschap)
Substitution
Tygo Grotenhuis(De Graafschap)
Substitution
Lion Semic(Helmond Sport)
Substitution
Kaya Symon(De Graafschap)
Substitution
Milan Smits(De Graafschap)
Substitution
Noah Makanza(Helmond Sport)
Substitution
Silvan Broeker(De Graafschap)
Yellow Card
Silvan Broeker(De Graafschap)
Substitution
Justin Ogenia(Helmond Sport)