| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 28 | +14 | 54 | |
| 2 | 28 | +18 | 53 | |
| 3 | 28 | +21 | 48 | |
| 4 | 28 | +24 | 48 | |
| 5 | 28 | +6 | 47 | |
| 6 | 28 | +7 | 44 | |
| 7 | 28 | +5 | 40 | |
| 8 | 28 | -7 | 39 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 28 | +14 | 54 | |
| 2 | 28 | +18 | 53 | |
| 3 | 28 | +21 | 48 | |
| 4 | 28 | +24 | 48 | |
| 5 | 28 | +6 | 47 | |
| 6 | 28 | +7 | 44 | |
| 7 | 28 | +5 | 40 | |
| 8 | 28 | -7 | 39 |
1st half
Goal
Dennis Jastrzembski(Sturm Graz II)
Yellow Card
Bartol Barisic(SK Austria Klagenfurt)
Yellow Card
Luca Morgenstern(Sturm Graz II)
2nd half
Substitution
Tristan Schoppitsch(SK Austria Klagenfurt)
Substitution
Christopher Woelbl(SK Austria Klagenfurt)
Substitution
Tizian-Valentino Scharmer(Sturm Graz II)
Substitution
Leo Vielgut(SK Austria Klagenfurt)
Substitution
Armin Karic(SK Austria Klagenfurt)
Substitution
Daniel Nsumbu(Sturm Graz II)
Yellow Card
Gabriel Haider(Sturm Graz II)
Yellow Card
Senad Mustafic(Sturm Graz II)
Goal
Almir Oda(SK Austria Klagenfurt)
Substitution
Richmond Osayantin(Sturm Graz II)
Yellow Card
Almir Oda(SK Austria Klagenfurt)
Almir Oda — Goal
84'·Flash
Dennis Jastrzembski — Goal
2'·Flash