| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +16 | 48 | |
| 2 | 26 | +10 | 43 | |
| 3 | 26 | +13 | 42 | |
| 4 | 26 | +11 | 40 | |
| 5 | 26 | +8 | 39 | |
| 6 | 26 | 0 | 38 | |
| 7 | 26 | -7 | 34 | |
| 8 | 26 | -12 | 33 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +16 | 48 | |
| 2 | 26 | +10 | 43 | |
| 3 | 26 | +13 | 42 | |
| 4 | 26 | +11 | 40 | |
| 5 | 26 | +8 | 39 | |
| 6 | 26 | 0 | 38 | |
| 7 | 26 | -7 | 34 | |
| 8 | 26 | -12 | 33 |
1st half
Yellow Card
Sam Sutton(Perth Glory)
Yellow Card
Rhyan Grant(Sydney FC)
2nd half
Yellow Card
Brian Kaltak(Perth Glory)
Substitution
Adam Taggart(Perth Glory)
Substitution
Tiago Quintal(Sydney FC)
Substitution
Akol Akon(Sydney FC)
Substitution
Corey Hollman(Sydney FC)
Substitution
Stefan Colakovski(Perth Glory)
Substitution
Patrick Wood(Sydney FC)
Substitution
Joseph Lacey(Sydney FC)
Substitution
Arion Sulemani(Perth Glory)
Substitution
Andriano Lebib(Perth Glory)
Substitution
Luca Tevere(Perth Glory)