| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +16 | 48 | |
| 2 | 26 | +10 | 43 | |
| 3 | 26 | +13 | 42 | |
| 4 | 26 | +11 | 40 | |
| 5 | 26 | +8 | 39 | |
| 6 | 26 | 0 | 38 | |
| 7 | 26 | -7 | 34 | |
| 8 | 26 | -12 | 33 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +16 | 48 | |
| 2 | 26 | +10 | 43 | |
| 3 | 26 | +13 | 42 | |
| 4 | 26 | +11 | 40 | |
| 5 | 26 | +8 | 39 | |
| 6 | 26 | 0 | 38 | |
| 7 | 26 | -7 | 34 | |
| 8 | 26 | -12 | 33 |
2nd half
Substitution
Giovanni De Abreu(Perth Glory)
Goal
Corban Piper(Wellington Phoenix)
Yellow Card
Jaiden Kucharski(Perth Glory)
Substitution
Arion Sulemani(Perth Glory)
Substitution
Matthew Sheridan(Wellington Phoenix)
Substitution
Lukas Kelly-Heald(Wellington Phoenix)
Substitution
Anthony Didulica(Perth Glory)
Substitution
Trent Ostler(Perth Glory)
Substitution
Manjrekar James(Wellington Phoenix)
Goal
Nicholas Pennington(Wellington Phoenix)
Substitution
Joshua Risdon(Perth Glory)
Substitution
Sander Erik Kartum(Wellington Phoenix)
Substitution
Luke Brooke-Smith(Wellington Phoenix)
Nicholas Pennington — Goal
84'·Flash
Corban Piper — Goal
55'·Flash