| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +16 | 48 | |
| 2 | 26 | +10 | 43 | |
| 3 | 26 | +13 | 42 | |
| 4 | 26 | +11 | 40 | |
| 5 | 26 | +8 | 39 | |
| 6 | 26 | 0 | 38 | |
| 7 | 26 | -7 | 34 | |
| 8 | 26 | -12 | 33 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +16 | 48 | |
| 2 | 26 | +10 | 43 | |
| 3 | 26 | +13 | 42 | |
| 4 | 26 | +11 | 40 | |
| 5 | 26 | +8 | 39 | |
| 6 | 26 | 0 | 38 | |
| 7 | 26 | -7 | 34 | |
| 8 | 26 | -12 | 33 |
1st half
Goal
Sam Cosgrove(Auckland FC)
Yellow Card
William Freney(Perth Glory)
Goal
Brian Kaltak(Perth Glory)
2nd half
Goal
Stefan Colakovski(Perth Glory)
Yellow Card
Stefan Colakovski(Perth Glory)
Goal
Matthew Sutton(Auckland FC)
Substitution
Jake Brimmer(Auckland FC)
Substitution
Louis Verstraete(Auckland FC)
Substitution
Lachlan Brook(Auckland FC)
Substitution
Trent Ostler(Perth Glory)
Substitution
Adam Taggart(Perth Glory)
Substitution
Joshua Risdon(Perth Glory)
Substitution
Andriano Lebib(Perth Glory)
Substitution
Anthony Didulica(Perth Glory)
Substitution
Jonty Bidois(Auckland FC)
Matthew Sutton — Goal
61'·Flash
Stefan Colakovski — Goal
57'·Flash
Brian Kaltak — Goal
39'·Flash
Sam Cosgrove — Goal
7'·Flash