| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Goal
Lewis Dobbin(Preston North End)
Yellow Card
Jordan Storey(Preston North End)
Yellow Card
Jason Knight(Bristol City)
2nd half
Substitution
Pol Valentin(Preston North End)
Substitution
Cameron Pring(Bristol City)
Substitution
Sam Morsy(Bristol City)
Substitution
Emil Riis Jakobsen(Bristol City)
Substitution
Daniel Jebbison(Preston North End)
Substitution
Mads Froekjaer-Jensen(Preston North End)
Yellow Card
Jordan Thompson(Preston North End)
Goal
Alfie Devine(Preston North End)
Substitution
Alistair McCann(Preston North End)
Substitution
Liam Lindsay(Preston North End)
Substitution
Sam Bell(Bristol City)
Substitution
Yu Hirakawa(Bristol City)
Alfie Devine — Goal
70'·Flash
Lewis Dobbin — Goal
8'·Flash