| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +30 | 70 | |
| 2 | 33 | +35 | 69 | |
| 3 | 33 | +24 | 67 | |
| 4 | 33 | +23 | 54 | |
| 5 | 33 | +14 | 51 | |
| 6 | 33 | -3 | 46 | |
| 7 | 33 | -9 | 40 | |
| 8 | 33 | -15 | 33 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +30 | 70 | |
| 2 | 33 | +35 | 69 | |
| 3 | 33 | +24 | 67 | |
| 4 | 33 | +23 | 54 | |
| 5 | 33 | +14 | 51 | |
| 6 | 33 | -3 | 46 | |
| 7 | 33 | -9 | 40 | |
| 8 | 33 | -15 | 33 |
1st half
Substitution
Dario Naamo(Dundee United)
Goal
Luca Stephenson(Dundee United)
Goal
Kieron Bowie(Hibernian)
2nd half
Substitution
Sam Cleall-Harding(Dundee United)
Yellow Card
Luca Stephenson(Dundee United)
Substitution
Josh Campbell(Hibernian)
Substitution
Thibault Klidje(Hibernian)
Substitution
Kristijan Trapanovski(Dundee United)
Substitution
Nikolaj Moeller(Dundee United)
Substitution
Dylan Levitt(Hibernian)
Substitution
Bert Esselink(Dundee United)
Yellow Card
Sam Cleall-Harding(Dundee United)
Yellow Card
Jack Iredale(Hibernian)
Substitution
Thody Elie Youan(Hibernian)
Substitution
Junior Hoilett(Hibernian)
Yellow Card
Thibault Klidje(Hibernian)
Kieron Bowie — Goal
38'·Flash
Luca Stephenson — Goal
20'·Flash