| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 24 | +107 | 70 | |
| 2 | 24 | +31 | 53 | |
| 3 | 24 | +39 | 52 | |
| 4 | 24 | +11 | 43 | |
| 5 | 24 | +5 | 36 | |
| 6 | 24 | -5 | 32 | |
| 7 | 24 | +4 | 29 | |
| 8 | 24 | -15 | 25 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 24 | +107 | 70 | |
| 2 | 24 | +31 | 53 | |
| 3 | 24 | +39 | 52 | |
| 4 | 24 | +11 | 43 | |
| 5 | 24 | +5 | 36 | |
| 6 | 24 | -5 | 32 | |
| 7 | 24 | +4 | 29 | |
| 8 | 24 | -15 | 25 |
1st half
Goal
Ager Aketxe(Johor Darul Ta'zim)
Goal
Oscar Arribas(Johor Darul Ta'zim)
2nd half
Red Card
Dmytro Lytvyn(Kuala Lumpur City)
Goal
Stuart Wilkin(Johor Darul Ta'zim)
Goal
Stuart Wilkin(Johor Darul Ta'zim)
Goal
Adjin Mujagic(Johor Darul Ta'zim)
Goal
Eddy Israfilov(Johor Darul Ta'zim)
Goal
Manuel Hidalgo(Johor Darul Ta'zim)
Manuel Hidalgo — Goal
92'·Flash
Eddy Israfilov — Goal
84'·Flash
Adjin Mujagic — Goal
82'·Flash
Stuart Wilkin — Goal
76'·Flash
Stuart Wilkin — Goal
72'·Flash
Oscar Arribas — Goal
34'·Flash
Ager Aketxe — Goal
18'·Flash