| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +32 | 80 | |
| 2 | 38 | +21 | 72 | |
| 3 | 38 | +12 | 70 | |
| 4 | 38 | +17 | 68 | |
| 5 | 38 | +25 | 67 | |
| 6 | 38 | +34 | 64 | |
| 7 | 38 | +19 | 64 | |
| 8 | 38 | +1 | 56 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +32 | 80 | |
| 2 | 38 | +21 | 72 | |
| 3 | 38 | +12 | 70 | |
| 4 | 38 | +17 | 68 | |
| 5 | 38 | +25 | 67 | |
| 6 | 38 | +34 | 64 | |
| 7 | 38 | +19 | 64 | |
| 8 | 38 | +1 | 56 |
1st half
Goal
Philipp Mueller(Jahn Regensburg)
Yellow Card
Luan Simnica(Erzgebirge Aue)
2nd half
Yellow Card
Philipp Mueller(Jahn Regensburg)
Substitution
Benedikt Saller(Jahn Regensburg)
Substitution
Lucas Hermes(Jahn Regensburg)
Substitution
Erik Majetschak(Erzgebirge Aue)
Substitution
Phil Beckhoff(Jahn Regensburg)
Substitution
Mika Clausen(Erzgebirge Aue)
Substitution
Julian Guenther-Schmidt(Erzgebirge Aue)
Yellow Card
Adrian Fein(Jahn Regensburg)
Substitution
Maximilian Schmid(Erzgebirge Aue)
Substitution
Vincent Ocansey(Erzgebirge Aue)
Substitution
Benedikt Bauer(Jahn Regensburg)
Substitution
Robin Ziegele(Jahn Regensburg)
Philipp Mueller — Goal
9'·Flash