| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +48 | 88 | |
| 2 | 34 | +65 | 82 | |
| 3 | 34 | +49 | 80 | |
| 4 | 34 | +28 | 59 | |
| 5 | 34 | +13 | 56 | |
| 6 | 34 | +9 | 50 | |
| 7 | 34 | -12 | 43 | |
| 8 | 34 | -17 | 42 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +48 | 88 | |
| 2 | 34 | +65 | 82 | |
| 3 | 34 | +49 | 80 | |
| 4 | 34 | +28 | 59 | |
| 5 | 34 | +13 | 56 | |
| 6 | 34 | +9 | 50 | |
| 7 | 34 | -12 | 43 | |
| 8 | 34 | -17 | 42 |
1st half
Substitution
Pablo Ruan(Nacional)
Goal
Jesus Ramirez(Nacional)
Goal
Brayan Medina(Nacional)
Substitution
Tiago Manso(Tondela)
2nd half
Yellow Card
Tiago Manso(Tondela)
Substitution
Makan Aiko(Tondela)
Substitution
Sphephelo Sithole(Tondela)
Yellow Card
Jesus Ramirez(Nacional)
Substitution
Benjamin Mbunga Kimpioka(Tondela)
Substitution
Andre Sousa(Nacional)
Yellow Card
Makan Aiko(Tondela)
Substitution
Joel da Silva(Nacional)
Substitution
Joao Aurelio(Nacional)
Brayan Medina — Goal
31'·Flash
Jesus Ramirez — Goal
22'·Flash