| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +48 | 88 | |
| 2 | 34 | +65 | 82 | |
| 3 | 34 | +49 | 80 | |
| 4 | 34 | +28 | 59 | |
| 5 | 34 | +13 | 56 | |
| 6 | 34 | +9 | 50 | |
| 7 | 34 | -12 | 43 | |
| 8 | 34 | -17 | 42 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +48 | 88 | |
| 2 | 34 | +65 | 82 | |
| 3 | 34 | +49 | 80 | |
| 4 | 34 | +28 | 59 | |
| 5 | 34 | +13 | 56 | |
| 6 | 34 | +9 | 50 | |
| 7 | 34 | -12 | 43 | |
| 8 | 34 | -17 | 42 |
1st half
Yellow Card
Andreas-Richardos Ntoi(Rio Ave)
Yellow Card
Marios Vrousai(Rio Ave)
2nd half
Substitution
Ryan Guilherme(Rio Ave)
Substitution
Sphephelo Sithole(Tondela)
Goal
Jalen Blesa(Rio Ave)
Substitution
Tamble Monteiro(Rio Ave)
Substitution
Joao Tome(Rio Ave)
Substitution
Jordan Pefok(Tondela)
Substitution
Helder Tavares(Tondela)
Substitution
Tiago Manso(Tondela)
Substitution
Moudjatovic(Tondela)
Yellow Card
Nelson Abbey(Rio Ave)
Substitution
Francisco Petrasso(Rio Ave)
Substitution
Leonardo Buta(Rio Ave)
Yellow Card
Diogo Bezerra(Rio Ave)
Yellow Card
Gustavo Mancha(Rio Ave)
Jalen Blesa — Goal
70'·Flash