| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +59 | 94 | |
| 2 | 38 | +42 | 86 | |
| 3 | 38 | +26 | 72 | |
| 4 | 38 | +18 | 69 | |
| 5 | 38 | +11 | 60 | |
| 6 | 38 | +5 | 54 | |
| 7 | 38 | -6 | 51 | |
| 8 | 38 | -3 | 50 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +59 | 94 | |
| 2 | 38 | +42 | 86 | |
| 3 | 38 | +26 | 72 | |
| 4 | 38 | +18 | 69 | |
| 5 | 38 | +11 | 60 | |
| 6 | 38 | +5 | 54 | |
| 7 | 38 | -6 | 51 | |
| 8 | 38 | -3 | 50 |
2nd half
Substitution
Yeray Alvarez(Athletic Bilbao)
Substitution
Jofre Carreras(Espanyol)
Substitution
Pere Milla(Espanyol)
Substitution
Gorka Guruzeta(Athletic Bilbao)
Substitution
Mikel Jauregizar(Athletic Bilbao)
Goal
Pere Milla(Espanyol)
Substitution
Andoni Gorosabel(Athletic Bilbao)
Substitution
Nico Serrano(Athletic Bilbao)
Substitution
Ramon Terrats(Espanyol)
Substitution
Kike Garcia(Espanyol)
Substitution
Charles Pickel(Espanyol)
Goal
Kike Garcia(Espanyol)
Kike Garcia — Goal
92'·Flash
Pere Milla — Goal
69'·Flash