| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +59 | 94 | |
| 2 | 38 | +42 | 86 | |
| 3 | 38 | +26 | 72 | |
| 4 | 38 | +18 | 69 | |
| 5 | 38 | +11 | 60 | |
| 6 | 38 | +5 | 54 | |
| 7 | 38 | -6 | 51 | |
| 8 | 38 | -3 | 50 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +59 | 94 | |
| 2 | 38 | +42 | 86 | |
| 3 | 38 | +26 | 72 | |
| 4 | 38 | +18 | 69 | |
| 5 | 38 | +11 | 60 | |
| 6 | 38 | +5 | 54 | |
| 7 | 38 | -6 | 51 | |
| 8 | 38 | -3 | 50 |
1st half
Yellow Card
Aymeric Laporte(Athletic Bilbao)
Substitution
Inaki Williams(Athletic Bilbao)
2nd half
Substitution
Daniel Vivian(Athletic Bilbao)
Yellow Card
Eray Coemert(Valencia)
Yellow Card
Alejandro Rego(Athletic Bilbao)
Yellow Card
Pepelu(Valencia)
Substitution
Alex Berenguer(Athletic Bilbao)
Substitution
Largie Ramazani(Valencia)
Substitution
Umar Sadiq(Valencia)
Substitution
Filip Ugrinic(Valencia)
Substitution
Unai Gomez(Athletic Bilbao)
Substitution
Mikel Vesga(Athletic Bilbao)
Goal
Umar Sadiq(Valencia)
Substitution
Unai Nunez(Valencia)
Yellow Card
Umar Sadiq(Valencia)
Substitution
Jesus Vazquez(Valencia)
Umar Sadiq — Goal
72'·Flash