| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +27 | 67 | |
| 2 | 34 | +19 | 62 | |
| 3 | 34 | +21 | 60 | |
| 4 | 34 | +8 | 58 | |
| 5 | 34 | +6 | 58 | |
| 6 | 34 | +18 | 56 | |
| 7 | 34 | +10 | 52 | |
| 8 | 34 | +10 | 51 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +27 | 67 | |
| 2 | 34 | +19 | 62 | |
| 3 | 34 | +21 | 60 | |
| 4 | 34 | +8 | 58 | |
| 5 | 34 | +6 | 58 | |
| 6 | 34 | +18 | 56 | |
| 7 | 34 | +10 | 52 | |
| 8 | 34 | +10 | 51 |
1st half
Yellow Card
Nesta Zahui(Grenoble)
2nd half
Substitution
Evans Maurin(Grenoble)
Substitution
Paolo Gozzi(Troyes)
Substitution
Mounaim El Idrissy(Troyes)
Substitution
Kandet Diawara(Troyes)
Substitution
Moussa Kalilou Djitte(Grenoble)
Substitution
Mathieu Mion(Grenoble)
Substitution
Elijah Odede(Troyes)
Substitution
Gaetan Paquiez(Grenoble)
Substitution
Mohamed Bechikh(Grenoble)
Goal
Moussa Kalilou Djitte(Grenoble)
Moussa Kalilou Djitte — Goal
86'·Flash