| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +27 | 67 | |
| 2 | 34 | +19 | 62 | |
| 3 | 34 | +21 | 60 | |
| 4 | 34 | +8 | 58 | |
| 5 | 34 | +6 | 58 | |
| 6 | 34 | +18 | 56 | |
| 7 | 34 | +10 | 52 | |
| 8 | 34 | +10 | 51 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +27 | 67 | |
| 2 | 34 | +19 | 62 | |
| 3 | 34 | +21 | 60 | |
| 4 | 34 | +8 | 58 | |
| 5 | 34 | +6 | 58 | |
| 6 | 34 | +18 | 56 | |
| 7 | 34 | +10 | 52 | |
| 8 | 34 | +10 | 51 |
1st half
Goal
Thomas Robinet(Dunkerque)
2nd half
Substitution
Hafiz Ibrahim(Reims)
Yellow Card
Theo Leoni(Reims)
Yellow Card
Elie(Reims)
Substitution
John Patrick(Reims)
Substitution
Hiroki Sekine(Reims)
Substitution
Mory Gbane(Reims)
Substitution
Zaid Seha(Dunkerque)
Substitution
Lohann Doucet(Dunkerque)
Substitution
Thiemoko Diarra(Reims)
Yellow Card
Allan Linguet(Dunkerque)
Substitution
Aboubakary Kante(Dunkerque)
Yellow Card
Mathys Niflore(Dunkerque)
Substitution
Malick Diop(Dunkerque)
Goal
Keito Nakamura(Reims)
Keito Nakamura — Goal
95'·Flash
Thomas Robinet — Goal
40'·Flash