| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +45 | 76 | |
| 2 | 34 | +31 | 70 | |
| 3 | 34 | +15 | 61 | |
| 4 | 34 | +13 | 60 | |
| 5 | 34 | +18 | 59 | |
| 6 | 34 | +9 | 59 | |
| 7 | 34 | +6 | 54 | |
| 8 | 34 | +11 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +45 | 76 | |
| 2 | 34 | +31 | 70 | |
| 3 | 34 | +15 | 61 | |
| 4 | 34 | +13 | 60 | |
| 5 | 34 | +18 | 59 | |
| 6 | 34 | +9 | 59 | |
| 7 | 34 | +6 | 54 | |
| 8 | 34 | +11 | 53 |
1st half
Yellow Card
Facundo Medina(Marseille)
Goal
Mason Greenwood(Marseille)
2nd half
Substitution
Santiago Hidalgo(Toulouse)
Yellow Card
Aron Doennum(Toulouse)
Yellow Card
Mason Greenwood(Marseille)
Yellow Card
Timothy Weah(Marseille)
Yellow Card
Mark McKenzie(Toulouse)
Substitution
Amine Gouiri(Marseille)
Substitution
Tochukwu Nnadi(Marseille)
Substitution
Alexis Vossah(Toulouse)
Substitution
Jacen Russell-Rowe(Toulouse)
Substitution
Julian Vignolo(Toulouse)
Substitution
Arthur Vermeeren(Marseille)
Substitution
Emerson(Marseille)
Substitution
Mario Sauer(Toulouse)
Mason Greenwood — Goal
18'·Flash