| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +19 | 70 | |
| 2 | 34 | +25 | 62 | |
| 3 | 34 | +14 | 62 | |
| 4 | 34 | +16 | 60 | |
| 5 | 34 | +12 | 52 | |
| 6 | 34 | +5 | 52 | |
| 7 | 34 | +3 | 51 | |
| 8 | 34 | +2 | 46 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +19 | 70 | |
| 2 | 34 | +25 | 62 | |
| 3 | 34 | +14 | 62 | |
| 4 | 34 | +16 | 60 | |
| 5 | 34 | +12 | 52 | |
| 6 | 34 | +5 | 52 | |
| 7 | 34 | +3 | 51 | |
| 8 | 34 | +2 | 46 |
1st half
Yellow Card
Marko Ivezic(Holstein Kiel)
Substitution
Lars Lokotsch(Preussen Muenster)
Yellow Card
Kasper Davidsen(Holstein Kiel)
Yellow Card
Lars Lokotsch(Preussen Muenster)
2nd half
Yellow Card
Marvin Schulz(Preussen Muenster)
Substitution
Yassine Bouchama(Preussen Muenster)
Substitution
Mikkel Kirkeskov(Preussen Muenster)
Substitution
Stefan Schwab(Holstein Kiel)
Yellow Card
John Tolkin(Holstein Kiel)
Substitution
Niklas Niehoff(Holstein Kiel)
Yellow Card
Jannis Heuer(Preussen Muenster)
Substitution
Marcus Mueller(Holstein Kiel)
Substitution
Lasse Rosenboom(Holstein Kiel)
Substitution
Imad Rondic(Preussen Muenster)
Substitution
Oscar Vilhelmsson(Preussen Muenster)