| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +19 | 70 | |
| 2 | 34 | +25 | 62 | |
| 3 | 34 | +14 | 62 | |
| 4 | 34 | +16 | 60 | |
| 5 | 34 | +12 | 52 | |
| 6 | 34 | +5 | 52 | |
| 7 | 34 | +3 | 51 | |
| 8 | 34 | +2 | 46 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +19 | 70 | |
| 2 | 34 | +25 | 62 | |
| 3 | 34 | +14 | 62 | |
| 4 | 34 | +16 | 60 | |
| 5 | 34 | +12 | 52 | |
| 6 | 34 | +5 | 52 | |
| 7 | 34 | +3 | 51 | |
| 8 | 34 | +2 | 46 |
1st half
Yellow Card
Sotiris Alexandropoulos(Fortuna Duesseldorf)
Yellow Card
Aaron Opoku(Eintracht Braunschweig)
2nd half
Substitution
Jovan Mijatovic(Eintracht Braunschweig)
Substitution
Grant-Leon Ranos(Eintracht Braunschweig)
Substitution
Jordi Paulina(Fortuna Duesseldorf)
Goal
Robin Heusser(Eintracht Braunschweig)
Yellow Card
Jordi Paulina(Fortuna Duesseldorf)
Substitution
Sidi Sane(Eintracht Braunschweig)
Yellow Card
Elias Egouli(Fortuna Duesseldorf)
Substitution
Luca Raimund(Fortuna Duesseldorf)
Substitution
Zan Celar(Fortuna Duesseldorf)
Substitution
Leon Bell(Eintracht Braunschweig)
Substitution
Fabio Kaufmann(Eintracht Braunschweig)
Yellow Card
Ron-Thorben Hoffmann(Eintracht Braunschweig)
Robin Heusser — Goal
62'·Flash