| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +86 | 89 | |
| 2 | 34 | +36 | 73 | |
| 3 | 34 | +19 | 65 | |
| 4 | 34 | +22 | 62 | |
| 5 | 34 | +13 | 61 | |
| 6 | 34 | +21 | 59 | |
| 7 | 34 | -6 | 47 | |
| 8 | 34 | -4 | 44 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +86 | 89 | |
| 2 | 34 | +36 | 73 | |
| 3 | 34 | +19 | 65 | |
| 4 | 34 | +22 | 62 | |
| 5 | 34 | +13 | 61 | |
| 6 | 34 | +21 | 59 | |
| 7 | 34 | -6 | 47 | |
| 8 | 34 | -4 | 44 |
1st half
Yellow Card
Moritz Jenz(Wolfsburg)
2nd half
Substitution
Felix Agu(Werder Bremen)
Substitution
Karim Coulibaly(Werder Bremen)
Substitution
Patrick Wimmer(Wolfsburg)
Goal
Justin Njinmah(Werder Bremen)
Substitution
Lovro Majer(Wolfsburg)
Substitution
Kento Shiogai(Wolfsburg)
Substitution
Maximilian Arnold(Wolfsburg)
Substitution
Adam Daghim(Wolfsburg)
Substitution
Salim Musah(Werder Bremen)
Yellow Card
Lovro Majer(Wolfsburg)
Substitution
Mick Schmetgens(Werder Bremen)
Justin Njinmah — Goal
68'·Flash