| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +53 | 89 | |
| 2 | 38 | +27 | 78 | |
| 3 | 38 | +17 | 68 | |
| 4 | 38 | +16 | 63 | |
| 5 | 38 | +15 | 58 | |
| 6 | 38 | +12 | 58 | |
| 7 | 38 | +2 | 56 | |
| 8 | 38 | +5 | 55 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +53 | 89 | |
| 2 | 38 | +27 | 78 | |
| 3 | 38 | +17 | 68 | |
| 4 | 38 | +16 | 63 | |
| 5 | 38 | +15 | 58 | |
| 6 | 38 | +12 | 58 | |
| 7 | 38 | +2 | 56 | |
| 8 | 38 | +5 | 55 |
1st half
Yellow Card
Marlon van de Wetering(FC Eindhoven)
Red Card
Kevin van Veen(FC Eindhoven)
2nd half
Substitution
Niels van Berkel(FC Eindhoven)
Substitution
Labinot Bajrami(Helmond Sport)
Substitution
Justin Ogenia(Helmond Sport)
Substitution
Dyon Dorenbosch(FC Eindhoven)
Substitution
Edoly Lukoki Mateso(FC Eindhoven)
Goal
Amir Absalem(FC Eindhoven)
Substitution
Hyman Ali(FC Eindhoven)
Substitution
Brian Koglin(Helmond Sport)
Substitution
Niek Munsters(FC Eindhoven)
Substitution
Helgi Ingason(Helmond Sport)
Amir Absalem — Goal
71'·Flash