| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Yellow Card
Charlie Barker(Crawley Town)
Substitution
Taylor Richards(Crawley Town)
2nd half
Substitution
Kelly N'Mai(Salford City)
Substitution
Fabio Borini(Salford City)
Substitution
Ryan Loft(Crawley Town)
Substitution
Alfie Dorrington(Salford City)
Substitution
Kallum Cesay(Salford City)
Substitution
Akinwale Joseph Odimayo(Crawley Town)
Substitution
Max Anderson(Crawley Town)
Substitution
Cole Stockton(Salford City)