| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Yellow Card
Will Davies(Fleetwood Town)
Goal
Mark Helm(Fleetwood Town)
Substitution
Connor O'Brien(Accrington Stanley)
2nd half
Substitution
Josh Woods(Accrington Stanley)
Goal
Josh Woods(Accrington Stanley)
Yellow Card
Conor Haughey(Fleetwood Town)
Substitution
James Bolton(Fleetwood Town)
Substitution
Jordan Davies(Fleetwood Town)
Yellow Card
Devon Matthews(Accrington Stanley)
Substitution
Detlef Osong(Fleetwood Town)
Substitution
Charlie Brown(Accrington Stanley)
Goal
Detlef Osong(Fleetwood Town)
Substitution
Josh Powell(Fleetwood Town)
Yellow Card
Liam Coyle(Accrington Stanley)
Detlef Osong — Goal
91'·Flash
Josh Woods — Goal
51'·Flash
Mark Helm — Goal
12'·Flash