| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
2nd half
Substitution
Jamie Jellis(Walsall)
Substitution
Michael Olakigbe(Swindon Town)
Substitution
Ollie Palmer(Swindon Town)
Substitution
Fletcher Holman(Swindon Town)
Goal
Jamie Jellis(Walsall)
Substitution
Aaron Pressley(Walsall)
Substitution
Ollie Clarke(Swindon Town)
Substitution
Vincent Harper(Walsall)
Yellow Card
Ollie Clarke(Swindon Town)
Goal
Fletcher Holman(Swindon Town)
Substitution
Tom Nichols(Swindon Town)
Yellow Card
Aden Flint(Walsall)
Goal
Aaron Drinan(Swindon Town)
Aaron Drinan — Goal
92'·Flash
Fletcher Holman — Goal
81'·Flash
Jamie Jellis — Goal
66'·Flash