| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Goal
Marvin Ekpiteta(Milton Keynes Dons)
2nd half
Substitution
Josh Hawkes(Oldham Athletic)
Substitution
Joe Garner(Oldham Athletic)
Substitution
Connor Lemonheigh-Evans(Milton Keynes Dons)
Yellow Card
Alex Gilbey(Milton Keynes Dons)
Yellow Card
Curtis Nelson(Milton Keynes Dons)
Substitution
Nathaniel Mendez-Laing(Milton Keynes Dons)
Goal
Mike Fondop-Talum(Oldham Athletic)
Substitution
Kai Payne(Oldham Athletic)
Substitution
Oliver Hammond(Oldham Athletic)
Substitution
Rushian Hepburn-Murphy(Milton Keynes Dons)
Substitution
Joe Tomlinson(Milton Keynes Dons)
Mike Fondop-Talum — Goal
84'·Flash
Marvin Ekpiteta — Goal
30'·Flash