| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Goal
Emre Tezgel(Crewe Alexandra)
2nd half
Substitution
Haji Mnoga(Salford City)
Substitution
Daniel Udoh(Salford City)
Substitution
Fabio Borini(Salford City)
Substitution
Alfie Pond(Crewe Alexandra)
Substitution
Adrien Thibaut(Crewe Alexandra)
Substitution
Nicolas Siri(Salford City)
Substitution
Calum Agius(Crewe Alexandra)
Yellow Card
Alfie Pond(Crewe Alexandra)
Yellow Card
Jorge Grant(Salford City)
Substitution
Omar Bogle(Crewe Alexandra)
Emre Tezgel — Goal
14'·Flash