| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Yellow Card
Tom Nichols(Swindon Town)
Goal
Ben Knight(Cambridge United)
2nd half
Substitution
Joel McGregor(Swindon Town)
Substitution
Billy Bodin(Swindon Town)
Substitution
Aidan Borland(Swindon Town)
Substitution
James Scanlon(Swindon Town)
Substitution
Michael Olakigbe(Swindon Town)
Substitution
Shayne Lavery(Cambridge United)
Substitution
Sullay Kaikai(Cambridge United)
Yellow Card
Aidan Borland(Swindon Town)
Substitution
George Hoddle(Cambridge United)
Goal
Joel McGregor(Swindon Town)
Substitution
Elliott Nevitt(Cambridge United)
Joel McGregor — Goal
90'·Flash
Ben Knight — Goal
21'·Flash