| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Yellow Card
Sullay Kaikai(Cambridge United)
2nd half
Substitution
Aden Flint(Walsall)
Substitution
Alexander Pattison(Walsall)
Yellow Card
Dominic Ball(Cambridge United)
Substitution
Ben Purrington(Cambridge United)
Substitution
Shayne Lavery(Cambridge United)
Substitution
Aaron Pressley(Walsall)
Substitution
James Brophy(Cambridge United)
Substitution
Adam Mayor(Cambridge United)
Substitution
Alfie Chang(Walsall)
Substitution
Rico Richards(Walsall)