| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
2nd half
Yellow Card
Harrison Neal(Fleetwood Town)
Yellow Card
Maldini Kacurri(Grimsby Town)
Substitution
Matthew Virtue(Fleetwood Town)
Substitution
James Norwood(Fleetwood Town)
Yellow Card
Josh Powell(Fleetwood Town)
Substitution
Justin Amaluzor(Grimsby Town)
Yellow Card
Mitchell Clark(Fleetwood Town)
Substitution
Detlef Osong(Fleetwood Town)
Substitution
Jude Soonsup-Bell(Grimsby Town)
Substitution
George McEachran(Grimsby Town)
Substitution
Rhys Bennett(Fleetwood Town)
Substitution
Crispin McLean(Fleetwood Town)
Yellow Card
Shaun Rooney(Fleetwood Town)
Goal
Jaze Kabia(Grimsby Town)
Yellow Card
Jay Lynch(Fleetwood Town)
Yellow Card
Elliot Bonds(Fleetwood Town)
Jaze Kabia — Goal
96'·Flash