| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Yellow Card
Omar Beckles(Gillingham)
Yellow Card
Will Wright(Swindon Town)
Yellow Card
Ryan Tafazolli(Swindon Town)
2nd half
Substitution
Fletcher Holman(Swindon Town)
Substitution
Billy Kirkman(Swindon Town)
Substitution
Ollie Palmer(Swindon Town)
Goal
Aaron Drinan(Swindon Town)
Substitution
Joel McGregor(Swindon Town)
Yellow Card
Aaron Drinan(Swindon Town)
Substitution
Garath McCleary(Gillingham)
Substitution
Seb Palmer Houlden(Gillingham)
Substitution
Sam Vokes(Gillingham)
Goal
Fletcher Holman(Swindon Town)
Fletcher Holman — Goal
86'·Flash
Aaron Drinan — Goal
69'·Flash