| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Yellow Card
Will Wright(Swindon Town)
Goal
Alex Gilbey(Milton Keynes Dons)
2nd half
Yellow Card
Daniel Crowley(Milton Keynes Dons)
Yellow Card
Junior Hoilett(Swindon Town)
Goal
Ollie Clarke(Swindon Town)
Substitution
Scott Hogan(Milton Keynes Dons)
Substitution
Billy Bodin(Swindon Town)
Substitution
Fletcher Holman(Swindon Town)
Substitution
Ollie Palmer(Swindon Town)
Substitution
Connor Lemonheigh-Evans(Milton Keynes Dons)
Substitution
Curtis Nelson(Milton Keynes Dons)
Substitution
Filozofe Mabete(Swindon Town)
Goal
Marvin Ekpiteta(Milton Keynes Dons)
Substitution
Rushian Hepburn-Murphy(Milton Keynes Dons)
Marvin Ekpiteta — Goal
79'·Flash
Ollie Clarke — Goal
56'·Flash
Alex Gilbey — Goal
36'·Flash