| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Yellow Card
Nathan Smith(Tranmere Rovers)
Yellow Card
Zech Obiero(Tranmere Rovers)
Yellow Card
Patrick Brough(Tranmere Rovers)
2nd half
Substitution
Charlie Whitaker(Tranmere Rovers)
Substitution
Sol Solomon(Tranmere Rovers)
Substitution
James Norwood(Fleetwood Town)
Substitution
Will Davies(Fleetwood Town)
Substitution
Lewis Warrington(Tranmere Rovers)
Substitution
Matthew Virtue(Fleetwood Town)
Substitution
Crispin McLean(Fleetwood Town)
Substitution
Jason Lowe(Tranmere Rovers)
Substitution
James Plant(Tranmere Rovers)